Tarife inchirieri utilaje
| Nr.crt. | Denumire | Unitate masura | Tarif fara T.V.A. in program | Tarif faraT.V.A. peste program |
| 1. | Cursa in conventie peste 3000 km/luna/autobuz | lei/km | 5,13 | |
| - stationare | lei/h | 47,48 | ||
| 2. | Cursa in conventie intre 500-3000 km/luna/autobuz | lei/km | 5,23 | |
| - stationare | lei/h | 48,39 | ||
| 3. | Cursa in conventie sub 500 km/luna/autobuz | lei/km | 5,38 | |
| - stationare | lei/h | 49,74 | ||
| 4. | Cursa speciala peste 100 km/luna/autobuz | lei/km | 4,21 | |
| - stationare | lei/h | 60,26 | ||
| 5. | Cursa speciala sub 100 km/luna/autobuz | lei/km | 4,4 | |
| - stationare | lei/h | 63 | ||
| 6. | Camion R10215 | lei/km | 2,76 | 3,16 |
| - stationare | lei/h | 28,69 | 59,61 | |
| 7. | Autobasculanta | lei/km | 3,97 | 4,39 |
| - stationare | lei/h | 37,22 | 49,85 | |
| 8. | Buldoexcavator | lei/h | 135,41 | 161,43 |
| 9. | Incarcator furci frontale | lei/h | 92,42 | 105,05 |
| 10. | Motocompresor | lei/h | 71,48 | 84,1 |
| 11. | Tractor WSP | lei/h | 67,94 | 80,11 |
| 12. | Automacara PRB | lei/h | 109,88 | 126,05 |
| 13. | Polizor Robel | lei/h | 33,01 | 45,2 |
| 14. | Masina de gaurit sine Robel | lei/h | 29,53 | 41,72 |
| 15. | Motogenerator 1,2 | lei/h | 37,02 | 49,19 |
| 16. | Freza beton | lei/h | 28 | 48,07 |
| 17. | Masina de tirfonat | lei/h | 37,37 | 49,54 |
| 18. | Utilaj de debitat si slefuit sine | lei/h | 30,48 | 42,67 |
| 19. | Placa tasare Tremix | lei/h | 26,64 | 38,81 |
Informatii la Sectia Transport Autobuze : 0356803712
si la Sectia Linia Cale : 0356803700 interior 2605
Update ianuarie 2012 by Florin Baca